<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mysql, JDBC and relationships in Openoffice.org 2.0.x</title>
	<link>http://blixtra.org/blog/2006/06/30/mysql-jdbc-and-relationships-in-openofficeorg-20x/</link>
	<description>whoopie!</description>
	<pubDate>Tue, 06 Jan 2009 09:46:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Robbie Jameson</title>
		<link>http://blixtra.org/blog/2006/06/30/mysql-jdbc-and-relationships-in-openofficeorg-20x/#comment-1449</link>
		<dc:creator>Robbie Jameson</dc:creator>
		<pubDate>Sat, 09 Sep 2006 16:28:22 +0000</pubDate>
		<guid>http://blixtra.org/blog/2006/06/30/mysql-jdbc-and-relationships-in-openofficeorg-20x/#comment-1449</guid>
		<description>Thanks for this, what an amazingly complicated twist for something so basic! I was really having trouble with the pretty non-obvious db gui...</description>
		<content:encoded><![CDATA[<p>Thanks for this, what an amazingly complicated twist for something so basic! I was really having trouble with the pretty non-obvious db gui&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
